<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timbuktu &#187; Montana Exploradora</title>
	<atom:link href="http://timbuktu.dk/archives/tag/montana-exploradora/feed" rel="self" type="application/rss+xml" />
	<link>http://timbuktu.dk</link>
	<description>blog by thomas elsted</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Market 101</title>
		<link>http://timbuktu.dk/archives/1371</link>
		<comments>http://timbuktu.dk/archives/1371#comments</comments>
		<pubDate>Sun, 24 May 2009 03:50:09 +0000</pubDate>
		<dc:creator>Thomas Elsted</dc:creator>
				<category><![CDATA[Ikke kategoriseret]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Marlin Mine]]></category>
		<category><![CDATA[Montana Exploradora]]></category>
		<category><![CDATA[Own work]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://timbuktu.dk/?p=1371</guid>
		<description><![CDATA[To illustrate earlier posts, the Marlin mine in San Miguel Ixtahuacán seen from a distance. San Marcos, Guatemala, 2009. Go ahead and click it.]]></description>
			<content:encoded><![CDATA[<p><a title="San Marcos, Guatemala, 2009. The Marlin mine in San Miguel Ixtahuacán seen from a distance. Operated by Montana Exploradora de Guatemala, owned by Goldcorp Inc. a Canadian mining giant. The mine was constructed without the consent of local communities and in spite of massive resistance from the indigenous peoples in the region, the open-pit gold mine continues to leach cyanide into the underground, drain water from neighbouring communities, pollute the air and make the earth tremble.Forced displacement to less fertile lands cause hunger and poverty, and intimidation campaigns as well as uncanny deaths have put the local communities in a state of perpetual distress. The International Labour Organization Convention 169 ensures the constitutional right of indigenous peoples to their ancestral lands, but with a current international market price of $31 per gram, mining gold is a far too profitable business, and the Guatemalan government has already sold off most of the country to foreign companies." rel="lightbox" href="http://timbuktu.dk/wp-content/uploads/ixtahuacan-marlin-1-1024.jpg"><img class="alignnone size-full wp-image-1369" title="ixtahuacan-marlin-1-1024" src="http://timbuktu.dk/wp-content/uploads/ixtahuacan-marlin-1-1024.jpg" alt="ixtahuacan-marlin-1-1024" width="600" height="400" /></a></p>
<p>To illustrate earlier posts, the Marlin mine in San Miguel Ixtahuacán seen from a distance. San Marcos, Guatemala, 2009. Go ahead and click it.</p>
<div style="display: none">
<p><a href="http://timbuktu.dk/wp-content/uploads/ixtahuacan-marlin-1-1024.jpg"><img class="alignnone size-full wp-image-1370" title="ixtahuacan-marlin-1-1024" src="http://timbuktu.dk/wp-content/uploads/ixtahuacan-marlin-1-1024.jpg" alt="ixtahuacan-marlin-1-1024" width="1024" height="685" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timbuktu.dk/archives/1371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

